Standard Non Metalic Magnetic Drive Pump
PRODUCT OVERVIEW
MJ Series pumps are fluoropolymer lined, magnetic drive, horizontal, single stage, volute casing, center line discharge, end suction, sealless centrifugal pumps with rotary shaft design to surpass performance expectations in the most demanding chemical applications and environments.
TECHNICAL DATA
Operating Frequency | 50 Hz | 60 Hz |
Capacity [Q] up to | 90 m3 /hr (396 US gpm) | 440 US gpm (100 m3 /hr |
Head [H] up to | 62 m (203 ft) | 282 ft (86 m) |
Motor Power [P] up to | 18.5 kW (25 hp) | 30 hp (22 kW) |
Solid Handing up to | 10% w/w with 150 microns (6 mil) particle size | |
Viscosity up to | 150 mPas (cP) | |
Suction Lift | 4 m (13 ft) with priming chamber* | |
Maximum Working Pressure | 16 bar (232 psi) | |
Maximum Specific Gravity [SG] | 1.8 - 3 | |
Minimum Continuous Flow [MCF] | 2.5 m3 /hr (11 US gpm) | |
Maximum Temperature | PFA: 180°C (356°F),PVDF: 104°C (220°F),CFRPVDF: 110°C (230°F),GFRPP:90°C(194°F) | |
Dry Running Capability | Limited | |
Suction & Delivery Connection | ANSI B16.5 - Class 150, DIN 2501, BS4504 - PN16 | |
Motor Compatibility | IS 1231, IEC 72-1, NEMA* |
*Available On Request
Standard Non Metalic Magnetic Drive Pump
PRODUCT OVERVIEW
MJ Series pumps are fluoropolymer lined, magnetic drive, horizontal, single stage, volute casing, center line discharge, end suction, sealless centrifugal pumps with rotary shaft design to surpass performance expectations in the most demanding chemical applications and environments.
TECHNICAL DATA
Operating Frequency | 50 Hz | 60 Hz |
Capacity [Q] up to | 90 m3 /hr (396 US gpm) | 440 US gpm (100 m3 /hr |
Head [H] up to | 62 m (203 ft) | 282 ft (86 m) |
Motor Power [P] up to | 18.5 kW (25 hp) | 30 hp (22 kW) |
Solid Handing up to | 10% w/w with 150 microns (6 mil) particle size | |
Viscosity up to | 150 mPas (cP) | |
Suction Lift | 4 m (13 ft) with priming chamber* | |
Maximum Working Pressure | 16 bar (232 psi) | |
Maximum Specific Gravity [SG] | 1.8 - 3 | |
Minimum Continuous Flow [MCF] | 2.5 m3 /hr (11 US gpm) | |
Maximum Temperature | PFA: 180°C (356°F),PVDF: 104°C (220°F),CFRPVDF: 110°C (230°F),GFRPP:90°C(194°F) | |
Dry Running Capability | Limited | |
Suction & Delivery Connection | ANSI B16.5 - Class 150, DIN 2501, BS4504 - PN16 | |
Motor Compatibility | IS 1231, IEC 72-1, NEMA* |
*Available On Request