The Preferred Choice For Smooth Fluid Transfer
½ Inch
1 Inch
1½ Inch
2 Inch
3 Inch
4 Inch
½ Inch
1 Inch
| Polypropylene | Bolted | |
| AOD 250 PF PP | ||
| AOD 300 PF PP | ||
| PVDF | Bolted | |
| AOD 250 PF PP | ||
| AOD 300 PF PP | ||
| Aluminium | Bolted | |
| Stainless Steel 316 | Bolted | Clamped |
| AOD 250 PF SS | ||
| AOD 300 PF SS |
1½ Inch
| Polypropylene | Bolted | Clamped |
| AOD 25 PF PP | ||
| AOD 40 PF PP | ||
| PVDF | Bolted | |
| Aluminium | Bolted | Clamped |
| Stainless Steel 316 | Bolted |
2 Inch
| Polypropylene | Bolted | Clamped |
| Ball Valve | Ball Valve | |
| Flap Valve | Flap Valve | |
| PVDF | Bolted | |
| Aluminium | Bolted | Clamped |
| Stainless Steel 316 | Bolted | |
| Ductile Iron | Clamped |
3 Inch
4 Inch
| Ductile Iron | Clamped |
We make pumping easy with our complete line of bolted metal, Metallic and Non-Metallic pumps offered in a wide range of sizes and flow rates. We’ve set the standard of performance in AODD pumps, and are committed to providing quality AODD pumps for customers who value reliability, quick delivery and convenience.
Our award-winning facility and operations make us one of the largest and most capable AODD pump manufacturers in the world.