AOD 150 PF PVDF
TYPICAL INDUSTRIES
Mining, Paints and Coating, Ceramics, Pulp and Paper, Electroplating & Anodizing, Waste water, Marine, Chemical Manufacturing & Distribution, Oil & Gas, Food & Beverage, OEM’S
AIR VALVE ASSEMBLY OPTIONS
AIR VALVE ASSEMBLY OPTIONS
SPECIFICATIONS
| Suction & Discharge Size | 1/2″ X 1/2″ |
| Standard Porting Location | End |
| Connection Types | BSP / NPT |
| Air Inlet & Air Exhaust Size | 6mm( 1/4 “) X 13mm 1/2” |
| Maximum Flow Rate | 58.7lpm(15.5gpm) |
| Maximum Air Supply Pressure | 120 psi (8.3 bar) |
| Displacement Per Stroke | 0.11l (0.029 gal) |
| Maximum Particle Size | 1.6mm(1/16″) |
| Suction Dry | 5.5m(17.0′) |
| Suction Wet | 8.7m(28.4′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
SPECIFICATIONS
| Suction & Discharge Size | 1/2″ X 1/2″ |
| Standard Porting Location | End |
| Connection Types | BSP / NPT |
| Air Inlet & Air Exhaust Size | 6mm( 1/4 “) X 13mm 1/2” |
| Maximum Flow Rate | 58.7lpm(15.5gpm) |
| Maximum Air Supply Pressure | 120 psi (8.3 bar) |
| Displacement Per Stroke | 0.11l (0.029 gal) |
| Maximum Particle Size | 1.6mm(1/16″) |
| Suction Dry | 5.5m(17.0′) |
| Suction Wet | 8.7m(28.4′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
CONSTRUCTION
| Wetted Materials | Polypropylene, PVDF |
| Diaphragm Materials | Buna, Neoprene, Santoprene™, Hytrel, FKM, EPDM, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE, Neoprene, Santoprene™, FKM, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, Buna, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 340mm(13.39″) |
| Maximum Width | 240mm(9.45″) |
| Maximum Depth | 270mm(10.63″) |
| Weight: Polypropylene | 5.2 Kg |
| Weight: PVDF | 6.6 Kg |
CONSTRUCTION
| Wetted Materials | Polypropylene, PVDF |
| Diaphragm Materials | Buna, Neoprene, Santoprene™, Hytrel, FKM, EPDM, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE, Neoprene, Santoprene™, FKM, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, Buna, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 340mm(13.39″) |
| Maximum Width | 240mm(9.45″) |
| Maximum Depth | 270mm(10.63″) |
| Weight: Polypropylene | 5.2 Kg |
| Weight: PVDF | 6.6 Kg |
DIMENSIONS