AOD 40 PF PP
TYPICAL INDUSTRIES
Mining, Paints and Coating, Ceramics, Pulp and Paper, Electroplating & Anodizing, Waste water, Marine, Chemical Manufacturing & Distribution, Oil & Gas, Food & Beverage, OEM’S
AIR VALVE ASSEMBLY OPTIONS
SPECIFICATIONS
| Suction & Discharge Size | 1-1/2″ X 1-1/2″ |
| Standard Porting Location | Centre |
| Connection Types | ANSI |
| Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
| Maximum Flow Rate | 379lpm(100gpm) |
| Maximum Air Supply Pressure | 100 psi (6.9 bar) |
| Displacement Per Stroke | 1.0l (0.26 gal) |
| Maximum Particle Size | 4.8mm(3/16″) |
| Suction Dry | 5.9m(19.5′) |
| Suction Wet | 8.3m(27.2′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
SPECIFICATIONS
| Suction & Discharge Size | 1-1/2″ X 1-1/2″ |
| Standard Porting Location | Centre |
| Connection Types | ANSI |
| Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
| Maximum Flow Rate | 379lpm(100gpm) |
| Maximum Air Supply Pressure | 100 psi (6.9 bar) |
| Displacement Per Stroke | 1.0l (0.26 gal) |
| Maximum Particle Size | 4.8mm(3/16″) |
| Suction Dry | 5.9m(19.5′) |
| Suction Wet | 8.3m(27.2′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
CONSTRUCTION
| Wetted Materials | Polypropylene |
| Diaphragm Materials | Buna-N,Neoprene, Santoprene, Hytrel, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE. Neoprene, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 580mm(22.83″) |
| Maximum Width | 400mm(15.75″) |
| Maximum Depth | 450mm(17.72″) |
| Weight: Polypropylene | 22.5 Kg |
CONSTRUCTION
| Wetted Materials | Polypropylene |
| Diaphragm Materials | Buna-N,Neoprene, Santoprene, Hytrel, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE. Neoprene, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 580mm(22.83″) |
| Maximum Width | 400mm(15.75″) |
| Maximum Depth | 450mm(17.72″) |
| Weight: Polypropylene | 22.5 Kg |
DIMENSIONS