AOD 50 PF PP
TYPICAL INDUSTRIES
Mining, Paints and Coating, Ceramics, Pulp and Paper, Electroplating & Anodizing, Waste water, Marine, Chemical Manufacturing & Distribution, Oil & Gas, Food & Beverage, OEM’S
AIR VALVE ASSEMBLY OPTIONS
SPECIFICATIONS
| Suction & Discharge Size | 2″ X 2″ |
| Standard Porting Location | Centre |
| Connection Types | ANSI |
| Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
| Maximum Flow Rate | 620lpm(164gpm) |
| Maximum Air Supply Pressure | 100 psi (6.9 bar) |
| Displacement Per Stroke | 2.8l (0.75 gal) |
| Maximum Particle Size | 6.4mm( 1/4 “) |
| Suction Dry | 6.6m(21.8′) |
| Suction Wet | 8.3m(27.2′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
SPECIFICATIONS
| Suction & Discharge Size | 2″ X 2″ |
| Standard Porting Location | Centre |
| Connection Types | ANSI |
| Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
| Maximum Flow Rate | 620lpm(164gpm) |
| Maximum Air Supply Pressure | 100 psi (6.9 bar) |
| Displacement Per Stroke | 2.8l (0.75 gal) |
| Maximum Particle Size | 6.4mm( 1/4 “) |
| Suction Dry | 6.6m(21.8′) |
| Suction Wet | 8.3m(27.2′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
CONSTRUCTION
| Wetted Materials | Polypropylene |
| Diaphragm Materials | Buna-N,Neoprene, Santoprene, Hytrel, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE. Neoprene, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 830mm(32.68″) |
| Maximum Width | 450mm(17.72″) |
| Maximum Depth | 540mm(21.26″) |
| Weight: Polypropylene | 37.3 Kg |
CONSTRUCTION
| Wetted Materials | Polypropylene |
| Diaphragm Materials | Buna-N,Neoprene, Santoprene, Hytrel, PTFE, Polyurethane. |
| Air Valve | Polypropylene |
| Ball Materials | PTFE. Neoprene, 316SS. |
| Seat Materials | Polypropylene |
| O-ring Materials | Neoprene, PTFE, EPDM |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
| Maximum Height | 830mm(32.68″) |
| Maximum Width | 450mm(17.72″) |
| Maximum Depth | 540mm(21.26″) |
| Weight: Polypropylene | 37.3 Kg |
DIMENSIONS