P 50 FV PP
TYPICAL INDUSTRIES
Mining, Paints and Coating, Ceramics, Pulp and Paper, Electroplating & Anodizing, Waste water, Marine, Chemical Manufacturing & Distribution, Oil & Gas, Food & Beverage, OEM’S
AIR VALVE ASSEMBLY OPTIONS
SPECIFICATIONS
Suction & Discharge Size | 2″ X 2″ |
Standard Porting Location | Centre |
Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
Maximum Flow Rate | 550lpm(145.3 gpm) |
Maximum Air Supply Pressure | 100 psi (6.8 bar) |
Maximum Particle Size | 45mm(1.77″) |
Suction Dry | 4.5m(14.76′) |
Suction Wet | 6m(19.68′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
SPECIFICATIONS
Suction & Discharge Size | 2″ X 2″ |
Standard Porting Location | Centre |
Air Inlet & Air Exhaust Size | 13mm(1/2″) x 19mm (3/4″) |
Maximum Flow Rate | 550lpm(145.3 gpm) |
Maximum Air Supply Pressure | 100 psi (6.8 bar) |
Maximum Particle Size | 45mm(1.77″) |
Suction Dry | 4.5m(14.76′) |
Suction Wet | 6m(19.68′) |
PERFORMANCE CHART
Note: Full Stroke diaphragm allows performance to be equal for all elastormers.
CONSTRUCTION
Wetted Materials | Glass Filled Polypropylene |
Diaphragm Materials | Neoprene |
Air Valve | Glass Filled Polypropylene |
Flap Materials | Neoprene |
Seat Materials | Stainless Steel |
O-ring Materials | Neoprene |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
Maximum Height | 630mm(24.80″) |
Maximum Width | 360mm(14.17″) |
Maximum Depth | 570mm(22.44″) |
Weight: Polypropylene | 42 kg |
CONSTRUCTION
Wetted Materials | Glass Filled Polypropylene |
Diaphragm Materials | Neoprene |
Air Valve | Glass Filled Polypropylene |
Flap Materials | Neoprene |
Seat Materials | Stainless Steel |
O-ring Materials | Neoprene |
Santoprene™ is a registered tradename of Exxon Mobile Corp.
Hytrel® is a registered tradename of dupont™
SHIPPING
Maximum Height | 630mm(24.80″) |
Maximum Width | 360mm(14.17″) |
Maximum Depth | 570mm(22.44″) |
Weight: Polypropylene | 42 kg |